Skip to product information
1950s US Army Officer Chino Trousers
$50.00
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 29.1" / 74cm | 39.8" / 101cm |
| W30 | 30.7" / 78cm | 40.9" / 104cm |
| W32 | 32.7" / 83cm | 42.5" / 108cm |
| W34 | 34.6" / 88cm | 44.1" / 112cm |
| W36 | 36.6" / 93cm | 45.7" / 116cm |
| W38 | 38.6" / 98cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 11" / 28cm | 15.7" / 40cm |
| W30 | 11.4" / 29cm | 16.1" / 41cm |
| W32 | 11.8" / 30cm | 16.5" / 42cm |
| W34 | 12.2" / 31cm | 16.9" / 43cm |
| W36 | 12.6" / 32cm | 17.3" / 44cm |
| W38 | 13" / 33cm | 17.7" / 45cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 28.7" / 73cm |
| W30 | 25.6" / 65cm | 29.1" / 74cm |
| W32 | 26" / 66cm | 29.9" / 76cm |
| W34 | 27.2" / 69cm | 30.3" / 77cm |
| W36 | 28" / 71cm | 20.7" / 78cm |
| W38 | 28.7" / 73cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W28 | 40.6" / 103cm | 16.1" / 41cm |
| W30 | 40.9" / 10c4m | 16.5" / 42cm |
| W32 | 41.7" / 106cm | 16.9" / 43cm |
| W34 | 42.5" / 108cm | 17.3" / 44cm |
| W36 | 43.3" / 110cm | 18.1" / 46cm |
| W38 | 44.5" / 113cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **